- IRST
- EST
- GMT
- CET
IRST (GMT+3:30) | March 7th - Thursday | March 8th - Friday |
8:00 - 8:30 | Hamed Nili Presentation | |
8:30 - 9:00 | Opening Ceremony | |
9:00 - 9:30 | Arash Afraz Presentaion |
|
9:30 - 10:00 | Poster Session |
|
10:00 - 10:30 | ||
10:30 - 11:00 | ||
11:00 - 11:30 | Wim Vanduffel Presentation | Thomas Yeo Presentation |
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | Break and Lunch | Break and Lunch |
13:00 - 13:30 | ||
13:30 - 14:00 | Armin Lak Presentation | Oral Presentaion |
14:00 - 14:30 | ||
14:30 - 15:00 | ||
15:00 - 15:30 | Oral Presentaion |
|
15:30 - 16:00 | Afra Alishahi Presentation | |
16:00 - 16:30 | ||
16:30 - 17:00 | ||
17:00 - 17:30 | Ida Momennejad Presentation | Awards and Greetings |
17:30 - 18:00 | Evelina Fedorenko Presentation | |
18:00 - 18:30 | ||
18:30 - 19:00 | Roozbeh Kiani Presentation | |
19:00 - 19:30 | Closing Ceremony | |
19:30 - 20:00 |
EST | March 7th - Thursday | March 8th - Friday |
-0:30 - 0:00 | Hamed Nili Presentation | |
0:00 - 0:30 | Opening Ceremony | |
0:30 - 1:00 | Arash Afraz Presentaion |
|
1:00 - 1:30 | Poster Session |
|
1:30 - 2:00 | ||
2:00 - 2:30 | ||
2:30 - 3:00 | Wim Vanduffel Presentation | Thomas Yeo Presentation |
3:00 - 3:30 | ||
3:30 - 4:00 | ||
4:00 - 4:30 | Break and Lunch | Break and Lunch |
4:30 - 5:00 | ||
5:00 - 5:30 | Armin Lak Presentation | Oral Presentaion |
5:30 - 6:00 | ||
6:00 - 6:30 | ||
6:30 - 7:00 | Oral Presentaion |
|
7:00 - 7:30 | Afra Alishahi Presentation | |
7:30 - 8:00 | ||
8:00 - 8:30 | ||
8:30 - 9:00 | Ida Momennejad Presentation | Awards and Greetings |
9:00 - 9:30 | Evelina Fedorenko Presentation | |
9:30 - 10:00 | ||
10:00 - 10:30 | Roozbeh Kiani Presentation | |
10:30 - 11:00 | Closing Ceremony | |
11:00 - 11:30 |
GMT | March 7th - Thursday | March 8th - Friday |
4:30 - 5:00 | Hamed Nili Presentation | |
5:00 - 5:30 | Opening Ceremony | |
5:30 - 6:00 | Arash Afraz Presentaion |
|
6:00 - 6:30 | Poster Session |
|
6:30 - 7:00 | ||
7:00 - 7:30 | ||
7:30 - 8:00 | Wim Vanduffel Presentation | Thomas Yeo Presentation |
8:00 - 8:30 | ||
8:30 - 9:00 | ||
9:00 - 9:30 | Break and Lunch | Break and Lunch |
9:30 - 10:00 | ||
10:00 - 10:30 | Armin Lak Presentation | Oral Presentaion |
10:30 - 11:00 | ||
11:00 - 11:30 | ||
11:30 - 12:00 | Oral Presentaion |
|
12:00 - 12:30 | Afra Alishahi Presentation | |
12:30 - 13:00 | ||
13:00 - 13:30 | ||
13:30 - 14:00 | Ida Momennejad Presentation | Awards and Greetings |
14:00 - 14:30 | Evelina Fedorenko Presentation | |
14:30 - 15:00 | ||
15:00 - 15:30 | Roozbeh Kiani Presentation | |
15:30 - 16:00 | Closing Ceremony | |
16:00 - 16:30 |
CET | March 7th - Thursday | March 8th - Friday |
5:30 - 6:00 | Hamed Nili Presentation | |
6:00 - 6:30 | Opening Ceremony | |
6:30 - 7:00 | Arash Afraz Presentaion |
|
7:00 - 7:30 | Poster Session |
|
7:30 - 8:00 | ||
8:00 - 8:30 | ||
8:30 - 9:00 | Wim Vanduffel Presentation | Thomas Yeo Presentation |
9:00 - 9:30 | ||
9:30 - 10:00 | ||
10:00 - 10:30 | Break and Lunch | Break and Lunch |
10:30 - 11:00 | ||
11:00 - 11:30 | Armin Lak Presentation | Oral Presentaion |
11:30 - 12:00 | ||
12:00 - 12:30 | ||
12:30 - 13:00 | Oral Presentaion |
|
13:00 - 13:30 | Afra Alishahi Presentation | |
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | Ida Momennejad Presentation | Awards and Greetings |
15:00 - 15:30 | Evelina Fedorenko Presentation | |
15:30 - 16:00 | ||
16:00 - 16:30 | Roozbeh Kiani Presentation | |
16:30 - 17:00 | Closing Ceremony | |
17:00 - 17:30 |